How Long Company Formation Takes by Country: 55 Jurisdictions
How long it takes to form a company depends far more on the registry than on the agent. Digital registries (Estonia, Denmark, the UK, Lithuania, Singapore) return a company number within a day or two of a clean filing; notarial jurisdictions (Germany, Austria, Spain, Italy) add the notary appointment and a court or registry review and land in two to three weeks; offshore registries (BVI, Belize, Seychelles, Nevis) sit in between at one to three days. This table gives the typical registry timeline for the standard company form in each of the 55 jurisdictions we cover, counted from a complete file.
What the timeline includes
The figure is the time from filing to the registry’s confirmation for a standard private company with a complete, correct file. It does not include KYC collection (usually one to three days on the founder’s side), apostilles and translations for foreign documents (add a week when needed), or bank account opening, which is a separate process that often takes longer than the incorporation itself. The country page gives the step-by-step sequence with the timing of each step.
| Country | Company form | Formation time | Corporate income tax |
|---|---|---|---|
| EU member state | |||
| Austria | GmbH (Gesellschaft mit beschränkter Haftung) | 10 to 15 business days with digital notarisation | 23% flat (since 1 Jan 2024) |
| Belgium | BV/SRL (Besloten Vennootschap / Société à Responsabilité Limitée) | 10-15 business days | 25% |
| Bulgaria | OOD / EOOD (дружество с ограничена отговорност) | 3 to 7 business days (Commercial Register entry in 2 to 5 working days) | 10% flat |
| Croatia | d.o.o. (društvo s ograničenom odgovornošću) | 2 to 4 weeks (court decision usually within 5 working days of filing) | 18% |
| Cyprus | Ltd (private company limited by shares under the Companies Law | 10 to 14 working days | 15% (raised from 12.5%) |
| Czech Republic | s.r.o. (společnost s ručením omezeným) | 10 to 15 business days (court entry typically 5 to 10 days) | 21% (raised from 19% on 1 Jan 2024) |
| Denmark | ApS (anpartsselskab) | Same day for CVR (digital) / 2 to 6 weeks end-to-end including banking | 22% flat |
| Estonia | OÜ (osaühing) | 24 hours via e-Residency portal (after e-Residency is issued) | 0% on retained profits, 24% on distribution |
| Finland | Oy (osakeyhtiö) | 2 to 5 working days via YTJ | 22% (raised from 20% on 1 Jan 2026) |
| France | SAS (société par actions simplifiée) or SARL (société à responsabilité limitée) | 2 to 4 weeks; Kbis issued within 1 business day of a clean Guichet Unique filing | 25% |
| Germany | GmbH (Gesellschaft mit beschränkter Haftung) | 2 to 6 weeks (notary to Handelsregister entry) | 15% + 5.5% solidarity surcharge = 15.825% |
| Greece | IKE (Ιδιωτική Κεφαλαιουχική Εταιρεία | 1 to 3 days at GEMI; 7 to 14 days end to end | 22% (single rate, all entity types) |
| Hungary | Kft. (korlátolt felelősségű társaság) | 5 to 10 business days (court entry in 1 working day under simplified procedure) | 9% (flat , lowest in the EU) |
| Ireland | LTD (Private Company Limited by Shares) | 5 working days via Fé Phrainn A1 Online | 12.5% |
| Italy | S.r.l. (società a responsabilità limitata) | 3 to 5 weeks end to end | 24% |
| Latvia | SIA (Sabiedrība ar ierobežotu atbildību) | 1 to 3 working days at the Register of Enterprises | 0% on retained profits, 20% on distribution |
| Lithuania | UAB (uždaroji akcinė bendrovė) | ~3 business days at the Centre of Registers | 17% (from 1 Jan 2026) |
| Luxembourg | SARL (société à responsabilité limitée) | 2 to 4 weeks end to end | 16% |
| Malta | Ltd (private limited liability company) | 3 to 10 working days (24 to 72h at MBR once filing is complete) | 35% headline, about 5% effective after the refund system |
| Netherlands | BV (Besloten Vennootschap) | 3 to 5 business days at KVK; 1 to 2 weeks end to end | 19% |
| Poland | sp. z o.o. (spółka z ograniczoną odpowiedzialnością) | 48 hours via S24 (online) | 19% |
| Portugal | Lda (Sociedade por Quotas | Same day (Empresa na Hora) or 1 to 2 days (Empresa Online) | 19% (2026) |
| Romania | SRL (societate cu răspundere limitată) | 3 to 5 working days at ONRC, 1 to 2 weeks end to end | 16% flat |
| Slovakia | s.r.o. (spoločnosť s ručením obmedzeným) | 10 to 15 business days | 10% |
| Slovenia | d.o.o. (družba z omejeno odgovornostjo) | Under 3 working days via SPOT | 22% (rate locked 2024 to 2028) |
| Spain | SL (sociedad de responsabilidad limitada) | 4 to 8 weeks end to end; 1 to 2 weeks via CIRCE express | 25% |
| Sweden | AB (aktiebolag) | 7 business days at Bolagsverket; 6 to 10 weeks end-to-end with banking | 20.6% flat |
| Europe, non-EU | |||
| Georgia | შპს / ShPS (shezghuduli pasukhismgeblobis sazogadoeba) | 1 business day at NAPR | 0% on retained profits, 15% on distribution |
| Gibraltar | Ltd (private company limited by shares) | 3 to 5 working days (24-hour expedited available) | 15% (up from 12.5% on 1 July 2024) |
| Guernsey | Company limited by shares (Ltd / ARL) | 24 hours (2-hour and 15-minute expedited routes available) | 0% |
| Iceland | ehf. (einkahlutafélag) | 3 to 5 business days for electronic ehf. filing | 20% flat on worldwide profits |
| Isle of Man | 2006 Act Company (New Manx Vehicle | 48 hours (2-hour expedited route available) | 0% |
| Jersey | Ltd / ARL (private company limited by shares) | 5 working days (48h and 2h expedited available) | 0% |
| Liechtenstein | GmbH (Gesellschaft mit beschränkter Haftung) | 5 to 10 business days | 12.5% flat on worldwide profits |
| Serbia | d.o.o. (društvo s ograničenom odgovornošću) | 5 working days at APR; 2 to 3 weeks end-to-end for non-residents | 15% (flat, 2026) |
| Switzerland | GmbH (Gesellschaft mit beschränkter Haftung) | 10 to 20 business days (Zug and Nidwalden faster) | 8.5% flat (effective ~7.83% after deduction) |
| United Kingdom | Ltd (private company limited by shares) | 24 hours online (same-day option available before 3pm) | 25% on profits over £250,000 |
| Middle East | |||
| Saudi Arabia | LLC (Sharikat That Mas'uliyah Mahduda | 6 to 12 weeks (MISA licence plus CR plus activations) | 20% flat |
| United Arab Emirates | LLC (limited liability company; FZ-LLC in free zones) | 5 to 7 days (free zone), 2 to 4 weeks (mainland LLC) | 9% on profits above AED 375,000; 0% below |
| Asia and Turkey | |||
| Hong Kong | Private company limited by shares (Ltd) | 1 to 3 business days via e-Registry | 8.25% |
| Singapore | Pte Ltd (Private Company Limited by Shares) | 1 to 3 business days via BizFile+ | 17% flat |
| Turkey | Ltd. Şti. (Limited Şirket) | 3 to 5 business days in-country, 2 to 4 weeks remote | 25% |
| Africa and Indian Ocean | |||
| Mauritius | Ltd (private company limited by shares under the Companies Act 2001) | 2 to 3 days domestic / 5 to 7 days AC / 4 to 5 weeks GBC | 15% flat |
| Seychelles | IBC (International Business Company under the IBC Act 2016) | 24 to 48 hours | 15% on first SCR 1,000,000; 25% above |
| South Africa | (Pty) Ltd (Proprietary Limited | 1 to 7 working days via CIPC eServices | 27% flat (2026/27) |
| North America | |||
| Canada | Corporation (Inc. / Corp. / Ltd. under the CBCA or a provincial statute) | 1 business day federal or BC; 1 to 2 days Ontario | 15% (net of 10% provincial abatement) |
| United States | LLC (limited liability company) | 1 to 5 business days filing; EIN adds 1 to 3 weeks for non-residents | 21% flat |
| Caribbean and offshore | |||
| Antigua and Barbuda | IBC (International Business Corporation) | 5 to 7 business days via FSRC; 24-hour express for clean profiles | 0% on foreign-source income (IBC exemption) |
| Bahamas | IBC (International Business Company) | 48 hours Regular / 1 hour Express via Registrar General | 0% (15% DMTT applies only to MNE groups with €750m+ revenue under Pillar Two) |
| Belize | BC (Belize Business Company | 24 to 48 hours via BCCAR | 0% if tax resident elsewhere and non-included under Economic Substance Act 2019 |
| British Virgin Islands | BC (BVI Business Company) | 24 to 48 hours via VIRRGIN | 0% , no CIT on BVI Business Companies |
| Cayman Islands | Exempted Company (Companies Act | 3 to 7 business days via CORIS (1 to 2 days express) | 0% , none for ordinary and exempted companies |
| Marshall Islands | NRDC (Non-Resident Domestic Corporation) | 24 hours via IRI | 0% , non-resident domestic corporations exempt on foreign income |
| Nevis | Nevis LLC (Limited Liability Company under the Nevis LLC Ordinance 1995) | 1 to 3 business days at the FSRC; same-day express for clean profiles | 0% , territorial regime |
| Panama | S.A. (Sociedad Anónima) | 2 to 5 business days (1 day express) | 25% flat |
Frequently asked questions
Which countries register a company the fastest?
Estonia through e-Residency, the UK through Companies House, Denmark through Virk.dk and Singapore through BizFile can all return a registration within one business day of a complete digital filing. Lithuania and Latvia are typically a few business days. Among offshore centres, the BVI, Seychelles and Belize are usually one to three days.
Why do notarial countries take longer?
Because the founding deed must be signed before a notary, sometimes with a certified interpreter, and the notary then files it with the commercial court or registry, which reviews it before entry. Germany, Austria, Spain, Italy, Poland (outside the S24 online route) and the Czech Republic follow this pattern, so two to three weeks is normal even when everything is in order.
Can the timeline be shortened?
The largest savings come from the file, not the registry: name cleared in advance, documents apostilled before the notary date, capital deposited on time, and a registered office ready on day one. A ready-made company is the alternative when the calendar cannot wait; our sister brand ShelfCompanies24 keeps pre-incorporated companies in most of the jurisdictions above.
Start the clock today
Send us the founders’ documents and the planned activity and we will confirm the realistic timeline for your jurisdiction, then run the formation end to end. Get a free quote or read the best EU countries to start a company.