Corporate Tax Rates by Country 2026: 55 Jurisdictions
One table, 55 jurisdictions: the headline corporate income tax rate and the standard VAT or sales tax rate that applies to a newly formed company in each country we incorporate in. Rates are the statutory figures in force in 2026, checked against each tax authority when the country page was last updated. Small-company bands, distribution-based systems (Estonia, Latvia, Georgia) and refund mechanisms (Malta) are noted in the rate cell where they change the picture.
How to read the table
The corporate income tax column shows the rate charged on company profits. Where a country taxes only distributed profits, the cell says so: an Estonian OÜ, for example, pays nothing on retained earnings and 24% only when dividends are paid. The VAT column shows the standard rate; reduced rates and registration thresholds are on each country page. Tax rates are public statutory facts and change with each budget, so the country page, not this table, is the authority for a specific case.
| Country | Company form | Corporate income tax | VAT / sales tax |
|---|---|---|---|
| EU member state | |||
| Austria | GmbH (Gesellschaft mit beschränkter Haftung) | 23% flat (since 1 Jan 2024) | 20% standard / 13% / 10% reduced |
| Belgium | BV/SRL (Besloten Vennootschap / Société à Responsabilité Limitée) | 25% | 21% standard / 12% / 6% reduced |
| Bulgaria | OOD / EOOD (дружество с ограничена отговорност) | 10% flat | 20% standard / 9% reduced (hotels, books, medicines) / 0% intra-EU |
| Croatia | d.o.o. (društvo s ograničenom odgovornošću) | 18% | 25% standard / 13% / 5% reduced |
| Cyprus | Ltd (private company limited by shares under the Companies Law | 15% (raised from 12.5%) | 19% standard / 9% / 5% reduced |
| Czech Republic | s.r.o. (společnost s ručením omezeným) | 21% (raised from 19% on 1 Jan 2024) | 21% standard / 12% reduced / 0% intra-EU |
| Denmark | ApS (anpartsselskab) | 22% flat | 25% (single rate, no reduced bands) |
| Estonia | OÜ (osaühing) | 0% on retained profits, 24% on distribution | 24% (raised from 22% on 1 July 2025) |
| Finland | Oy (osakeyhtiö) | 22% (raised from 20% on 1 Jan 2026) | 25.5% standard / 13.5% reduced / 10% super-reduced |
| France | SAS (société par actions simplifiée) or SARL (société à responsabilité limitée) | 25% | 20% standard / 10% / 5.5% / 2.1% reduced bands |
| Germany | GmbH (Gesellschaft mit beschränkter Haftung) | 15% + 5.5% solidarity surcharge = 15.825% | 19% standard / 7% reduced |
| Greece | IKE (Ιδιωτική Κεφαλαιουχική Εταιρεία | 22% (single rate, all entity types) | 24% (reduced 13% / super-reduced 6%) |
| Hungary | Kft. (korlátolt felelősségű társaság) | 9% (flat , lowest in the EU) | 27% standard / 18% / 5% reduced / 0% intra-EU |
| Ireland | LTD (Private Company Limited by Shares) | 12.5% | 23% (reduced rates 13.5% and 9%) |
| Italy | S.r.l. (società a responsabilità limitata) | 24% | 22% standard / 10% / 5% / 4% reduced |
| Latvia | SIA (Sabiedrība ar ierobežotu atbildību) | 0% on retained profits, 20% on distribution | 21% standard / 12% / 5% reduced |
| Lithuania | UAB (uždaroji akcinė bendrovė) | 17% (from 1 Jan 2026) | 21% standard / 12% reduced / 5% super-reduced |
| Luxembourg | SARL (société à responsabilité limitée) | 16% | 17% , threshold €50,000 (resident) |
| Malta | Ltd (private limited liability company) | 35% headline, about 5% effective after the refund system | 18% standard / 12% / 7% / 5% / 0% |
| Netherlands | BV (Besloten Vennootschap) | 19% | 9% effective |
| Poland | sp. z o.o. (spółka z ograniczoną odpowiedzialnością) | 19% | 23% standard / 8% / 5% reduced |
| Portugal | Lda (Sociedade por Quotas | 19% (2026) | 23% standard / 13% / 6% reduced |
| Romania | SRL (societate cu răspundere limitată) | 16% flat | 21% standard / 11% reduced / 0% intra-EU |
| Slovakia | s.r.o. (spoločnosť s ručením obmedzeným) | 10% | 23% standard / 19% reduced / 5% super-reduced |
| Slovenia | d.o.o. (družba z omejeno odgovornostjo) | 22% (rate locked 2024 to 2028) | 22% |
| Spain | SL (sociedad de responsabilidad limitada) | 25% | 21% standard / 10% / 4% reduced |
| Sweden | AB (aktiebolag) | 20.6% flat | 25% |
| Europe, non-EU | |||
| Georgia | შპს / ShPS (shezghuduli pasukhismgeblobis sazogadoeba) | 0% on retained profits, 15% on distribution | 18% standard |
| Gibraltar | Ltd (private company limited by shares) | 15% (up from 12.5% on 1 July 2024) | None |
| Guernsey | Company limited by shares (Ltd / ARL) | 0% | None in 2026 (5% GST under political review for possible 2027 introduction) |
| Iceland | ehf. (einkahlutafélag) | 20% flat on worldwide profits | 24% , registration threshold ISK 2,000,000 per 12 months |
| Isle of Man | 2006 Act Company (New Manx Vehicle | 0% | 20% , registration threshold £90,000 |
| Jersey | Ltd / ARL (private company limited by shares) | 0% | No statutory minimum; £10,000 authorised is customary |
| Liechtenstein | GmbH (Gesellschaft mit beschränkter Haftung) | 12.5% flat on worldwide profits | 8.1% , registration threshold CHF 100,000 worldwide turnover |
| Serbia | d.o.o. (društvo s ograničenom odgovornošću) | 15% (flat, 2026) | 20% standard / 10% reduced |
| Switzerland | GmbH (Gesellschaft mit beschränkter Haftung) | 8.5% flat (effective ~7.83% after deduction) | 8.1% , registration threshold CHF 100,000 worldwide turnover |
| United Kingdom | Ltd (private company limited by shares) | 25% on profits over £250,000 | 20% , registration threshold £90,000 |
| Middle East | |||
| Saudi Arabia | LLC (Sharikat That Mas'uliyah Mahduda | 20% flat | 15% , registration threshold SAR 375,000 |
| United Arab Emirates | LLC (limited liability company; FZ-LLC in free zones) | 9% on profits above AED 375,000; 0% below | 5% (registration mandatory above AED 375,000 turnover) |
| Asia and Turkey | |||
| Hong Kong | Private company limited by shares (Ltd) | 8.25% | None |
| Singapore | Pte Ltd (Private Company Limited by Shares) | 17% flat | 9% , registration threshold S$1 million turnover |
| Turkey | Ltd. Şti. (Limited Şirket) | 25% | 20% standard / 10% / 1% reduced |
| Africa and Indian Ocean | |||
| Mauritius | Ltd (private company limited by shares under the Companies Act 2001) | 15% flat | 15% , registration threshold MUR 6,000,000 |
| Seychelles | IBC (International Business Company under the IBC Act 2016) | 15% on first SCR 1,000,000; 25% above | 15% , registration threshold SCR 1,000,000 |
| South Africa | (Pty) Ltd (Proprietary Limited | 27% flat (2026/27) | 15% , compulsory registration above R2.3m turnover from 1 April 2026 |
| North America | |||
| Canada | Corporation (Inc. / Corp. / Ltd. under the CBCA or a provincial statute) | 15% (net of 10% provincial abatement) | 5% federal , small-supplier threshold CAD 30,000 |
| United States | LLC (limited liability company) | 21% flat | 0% to ~7.25% state base + local; no federal VAT |
| Caribbean and offshore | |||
| Antigua and Barbuda | IBC (International Business Corporation) | 0% on foreign-source income (IBC exemption) | 15% standard , registration threshold EC$300,000 (~USD 111,000) |
| Bahamas | IBC (International Business Company) | 0% (15% DMTT applies only to MNE groups with €750m+ revenue under Pillar Two) | 10% , registration threshold BSD 100,000 |
| Belize | BC (Belize Business Company | 0% if tax resident elsewhere and non-included under Economic Substance Act 2019 | 12.5% , registration threshold BZD 75,000 per 12 months |
| British Virgin Islands | BC (BVI Business Company) | 0% , no CIT on BVI Business Companies | None |
| Cayman Islands | Exempted Company (Companies Act | 0% , none for ordinary and exempted companies | None |
| Marshall Islands | NRDC (Non-Resident Domestic Corporation) | 0% , non-resident domestic corporations exempt on foreign income | None |
| Nevis | Nevis LLC (Limited Liability Company under the Nevis LLC Ordinance 1995) | 0% , territorial regime | 17% standard; 10% hotels and restaurants; registration threshold EC$150,000 (~USD 55,500) |
| Panama | S.A. (Sociedad Anónima) | 25% flat | 7% , registration threshold USD 36,000/year |
Each country name links to the full page: company forms, formation steps, documents, banking and the compliance calendar.
Frequently asked questions
Which EU country has the lowest corporate tax rate?
Hungary, at 9%, followed by Bulgaria at 10%. Estonia and Latvia charge nothing on profits that stay in the company and tax only distributions, which for a reinvesting business is lower still. Ireland charges 12.5% on trading income and Cyprus 15%.
Which jurisdictions in this table charge 0% corporate tax?
The classic offshore centres: the British Virgin Islands, Cayman Islands, Bahamas, Nevis and the Marshall Islands, and the Channel Islands for most companies (Jersey and Guernsey apply 0% as the standard rate). Belize and Panama exempt foreign-source income. Substance and reporting rules apply everywhere on this list; 0% tax does not mean no filings.
How often is this table updated?
Each country page carries its own “last updated” date and is refreshed when a rate changes; this table is rebuilt from those pages. If you spot a figure that has moved, tell us and we will correct the source page the same day.
Form a company where the tax rate fits your plan
Tell us what you are building and where your customers are, and we will confirm the right jurisdiction and handle the incorporation, registered office, tax registration and bank introduction end to end. Get a free quote or read our guide to company formation in Europe.